| Room-Reservation for the Warriormeeting 2016 in Tihany/Balaton - Hungary from Jul. 22nd to 24th 2016 |
| Number of participants |
![]() |
|
| Deutsche Liste |
| Double-Bedroom with Shower/Toilet | ||
| Zi-Nr. | Art | Description |
| 1 | DZ | 2 Beds (shower/toilet) |
| occ. | (1)Name | Gerry |
| occ. | (2)Name | Eduard |
| 2 | DZ | 2 Beds (shower/toilet) |
| occ. | (3)Name | SWE Warrior |
| occ. | (4)Name | Maria |
| 3 | DZ | 2 Beds (shower/toilet) |
| occ. | (5)Name | Marco |
| occ. | (-)Name | -?- |
| 4 | DZ | 2 Beds (shower/toilet) |
| occ. | (6)Name | Rennschwein |
| occ. | (-)Name | -?- |
| 5 | DZ | 2 Beds (shower/toilet) |
| occ. | (7)Name | Gringo |
| occ. | (-)Name | -?- |
| 6 | DZ | 2 Beds (shower/toilet) |
| occ. | (8)Name | Karolyi |
| occ. | (9)Name | ? |
| 7 | DZ | 2 Beds (shower/toilet) |
| occ. | (10)Name | Jules |
| occ. | (11)Name | Ildiko |
| 8 | DZ | 2 Beds (shower/toilet) |
| occ. | (12)Name | Pity-Ko |
| occ. | (13)Name | Orsi |
| 9 | DZ | 2 Beds (shower/toilet) |
| occ. | (14)Name | Robi |
| occ. | (15)Name | Kitti |
| 10 | DZ | 2 Beds (shower/toilet) |
| occ. | (16)Name | MLaci |
| occ. | (17)Name | Agi |
| 11 | DZ | 2 Beds (shower/toilet) |
| occ. | (18)Name | Rudi |
| occ. | (-)Name | -?- |
| 12 | DZ | 2 Beds (shower/toilet) |
| occ. | (19)Name | Jacek |
| occ. | (-)Name | -?- |
| 13 | DZ | 2 Beds (shower/toilet) |
| occ. | (20)Name | Tilo |
| occ. | (21)Name | Erika |
| 14 | DZ | 2 Beds (shower/toilet) |
| occ. | (22)Name | Captain |
| occ. | (-)Name | -?- |
| 15 | DZ | 2 Beds (shower/toilet) |
| occ. | (23)Name | Lexx |
| occ. | (24)Name | Birgit |
| 16 | DZ | 2 Beds (shower/toilet) |
| occ. | (25)Name | Muhammed |
| occ. | (-)Name | -?- |
| 17 | DZ | 2 Beds (shower/toilet) |
| occ. | (-)Name | Gabor |
| occ. | (-)Name | -?- |
| 18 | DZ | 2 Beds (shower/toilet) |
| occ. | (-)Name | Lazlo Tanka |
| occ. | (-)Name | Mrs. Tanka |
| 19 | DZ | 2 Beds (shower/toilet) |
| occ. | (-)Name | Hardrider |
| occ. | (-)Name | -?- |
| 20 | DZ | 2 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| 21 | DZ | 2 Beds (shower/toilet) |
| occ. | (26)Name | XV-Andi |
| occ. | (27)Name | Dawel |
| 22 | DZ | 2 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| 23 | DZ | 2 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| 1/3 | MB | 3 Beds (shower/toilet) |
| occ. | (28)Name | Krieger |
| occ. | (29)Name | Bianca |
| occ. | (-)Name | Lena |
| 2/3 | MB | 3 Beds (shower/toilet) |
| occ. | (31)Name | Szaky |
| occ. | (32)Name | Hammon |
| free | (-)Name | . |
| 3/3 | MB | 3 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| free | (-)Name | . |
| 4/3 | MB | 3 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| free | (-)Name | . |
| 5/3 | MB | 3 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| free | (-)Name | . |
| 6/3 | MB | 3 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| free | (-)Name | . |
| 7/3 | MB | 3 Beds (shower/toilet) |
| free | (-)Name | . |
| free | (-)Name | . |
| free | (-)Name | . |
| 1/4 | 4B | 4 Beds (shower/toilet)OG |
| occ. | (33)Name | Steve |
| occ. | (34)Name | Sue |
| occ. | (-)Name | Noel |
| occ. | (-)Name | Jordan |
| 2/4 | 4B | 4 Beds (shower/toilet)OG |
| occ. | (35)Name | Baloo |
| occ. | (36)Name | Istvan |
| occ. | (37)Name | Gabor |
| occ. | (38)Name | Bumbus |
| Anmeldeformular bitte ausfüllen und absenden |
|
|